| Logo | Name | Section of institute | Main research | Projects |
|---|---|---|---|---|
| DLR Zentrum für Luft- und Raumfahrt | Institute for Robotic und Systemdynamic | |||
| FH Darmstadt | Center of Robotics | |||
| |
FH Osnabrück | Engineering & Computer Science | ROBOLEO - A seeing Robotsystem with a Human/Robot Interaction | |
| Fraunhofer Institut | IFF Automation | |||
| Fraunhofer IPA | robot systems | |||
| FZI Forschungszentrum Informatik | IDS Interactive Diagnostic- and service Systems | mobile service robots | ||
| Hochschule Magdeburg-Stendal (FH) | mechanical engineering | Parallel kinematics, Continous path synchron cooperating robots | ||
| Institut für Handhabungsgeräte und Robotertechnik | IHRT institute for handling and robot technique | |||
|
Internationale Universität Bremen | robotics | autonomous systems, rescue robots | Rescue Robots - Unselfish helpers for Rescue Missions - et all. |
| TU Braunschweig | Collaborative Research Center 562 | Robotic Systems for Handling and Assembly | ||
| TU München | Robotics and Embedded Systems | |||
|
|
Institute for Machine Tools and Industrial Management |
Industrial robots |
Intuitive programming methods, Cooperating robots, Intelligent trajectory planning, Remote laser welding and | |
| Universität Dortmund | IRF Institute for Robot Research | |||
| Universität Dortmund | assembly- and handling systems | |||
| Universität Hannover | IRT Institute for Regulation Technique | |||
| Fraunhofer Institut für Autonome Intelligente Systeme | Autonomous Robots | Exploration Robotics, Education Robotics | MAKROplus- Autonomous analysis of sewage and survey of uncleaned sewersVolksbot- Modular development platform for mobile robotics applications | |
| RWTH Aachen | institute for man-machine-interaction | simulation, robotics | digital factory, space robotics, service robotics, virtual forest | |
| Universität Heidelberg | IWR Robotics Lab | optimized control in robotics |